Today we are talking about a template named Sales Tracker on DbDesigner.net
This is a template on the DbDesigner template section which is called Sales Tracker and the Database is MsSQL.
There are 11 Tables in the design.
Table names are:
- Branches
- CMB
- Companies
- ContactDetailInfos
- ContactDetails
- Contacts
- Documents
- Makes
- UserRoles
- Users
- UsersContacts
Branches Table
This Table has fourteen fields in it
| Fields | Type | Children | Parents |
| Address | nvarchar | ||
| BranchCode | nvarchar | ||
| BranchName | nvarchar | ||
| CompanyId | int | ||
| nvarchar | |||
| FaxNo | nvarchar | ||
| Id | int | CMB | |
| InsertDate | datetime | ||
| InsertUserId | int | ||
| IsActive | bigint | ||
| PhoneNo | nvarchar | ||
| Postcode | nvarchar | ||
| UpdateDate | datetime | ||
| UpdateUserId | int |
CMB Table
This Table has four fields in it
| Fields | Type | Children | Parents |
| BranchId | int | ||
| CompanyId | int | ||
| Id | int | UsersContacts UserRoles | Companies Makes Branches |
| MakeId | int |
Companies Table
This Table has eleven fields in it
| Fields | Type | Children | Parents |
| Address | nvarchar | ||
| CompanyCode | nvarchar | ||
| CompanyName | nvarchar | ||
| CountryId | int | ||
| Id | int | ContactDetails CMB | |
| InsertDate | datetime | ||
| InsertUserId | int | ||
| IsActive | bit | ||
| Postcode | nvarchar | ||
| UpdateDate | datetime | ||
| UpdateUserId | int |
ContactDetailInfos Table
This Table has ten fields in it
| Fields | Type | Children | Parents |
| ContactId | bigint | ||
| Id | int | ContactDetails | |
| InsertDate | datetime | ||
| InsertUserId | int | ||
| IsPrimary | bit | ||
| Label | nvarchar | ||
| Type | nvarchar | ||
| UpdateDate | datetime | ||
| UpdateUserId | int | ||
| Value | nvarchar |
ContactDetails Table
This Table has twenty fields in it
| Fields | Type | Children | Parents |
| Address | nvarchar | ||
| CompanyId | int | ||
| ContactId | bigint | ||
| Id | bigint | UsersContacts ContactDetailInfos | Contacts Companies Makes |
| InsertDate | datetime | ||
| InsertUserId | int | ||
| IsActive | bit | ||
| IsPrimary* | int | ||
| Label* | nvarchar | ||
| MakeId | int | ||
| MobileNo | nvarchar | ||
| Name* | nvarchar | ||
| Notify | smallint | ||
| PreferredName | nvarchar | ||
| PreferredTitle | nvarchar | ||
| Source | nvarchar | ||
| Type* | nvarchar | ||
| UpdateDate | datetime | ||
| UpdateUserId | int | ||
| Value* | nvarchar |
Contacts Table
This Table has fourteen fields in it
| Fields | Type | Children | Parents |
| ContactName* | nvarchar | ||
| FormalName | nvarchar | ||
| Gender | nvarchar | ||
| ICDocId | bigint | ||
| ICNo | nvarchar | ||
| Id | bigint | ContactDetails | Documents Documents |
| InsertDate | datetime | ||
| InsertUserId | int | ||
| IsActive | bit | ||
| PhotoDocId | bigint | ||
| PhotoDocId | bigint | ||
| Title | nvarchar | ||
| UpdateDate | datetime | ||
| UpdateUserId | int |
Documents Table
This Table has eight fields in it
| Fields | Type | Children | Parents |
| FileName | nvarchar | ||
| FilePath | nvarchar | ||
| FileStream | varbinary | ||
| FileType | nvarchar | ||
| Id | bigint | Contacts Users | |
| InsertDate | datetime | ||
| InsertUserId | int | ||
| UId | uniqueidentifier |
Makes Table
This Table has eight fields in it
| Fields | Type | Children | Parents |
| DisplayName | nvarchar | ||
| Id | int | ContactDetails CMB | |
| InsertDate | datetime | ||
| InsertUserId | int | ||
| MakeCode | nvarchar | ||
| MakeName | nvarchar | ||
| UpdateDate | datetime | ||
| UpdateUserId | int |
UserRoles Table
This Table has two fields in it
| Fields | Type | Children | Parents |
| CmbId | int | ||
| Id | int | CMB |
Users Table
This Table has sixteen fields in it
| Fields | Type | Children | Parents |
| CompanyId* | int | ||
| DisplayName | nvarchar | ||
| Domain | nvarchar | ||
| nvarchar | |||
| Id | int | UsersContacts | Documents |
| InsertDate | datetime | ||
| InsertUserId | int | ||
| IsActive | bit | ||
| LastDirectoryUpdate | datetime | ||
| PasswordHash | nvarchar | ||
| PasswordSalt | nvarchar | ||
| Source | nvarchar | ||
| UpdateDate | datetime | ||
| UpdateUserId | int | ||
| UserImageDocId | bigint | ||
| Username | nvarchar |
UsersContacts Table
This Table has fifteen fields in it
| Fields | Type | Children | Parents |
| BranchId* | int | ||
| CoMaBrId | int | ||
| CompanyId* | int | ||
| ContactDetailId | bigint | ||
| EventId | int | ||
| Flag | nvarchar | ||
| Id | bigint | Users ContactDetails CMB | |
| InsertDate | datetime | ||
| InsertUserId | int | ||
| IsActive | bit | ||
| MakeId* | int | ||
| Source | nvarchar | ||
| UpdateDate | datetime | ||
| UpdateUserId | int | ||
| UserId | int |
The template can be found on DbDesigner.net
Template Direct Link: https://dbdesigner.page.link/fYvWJ1m8QqEuGaLC7
Tip of the Day:
How to add a note:
Steps:
- Click on Insert from the top bar or press Alt+N
- Click and hold the note to drag and drop
- Double click on note to edit it
- Right-click on the note to change the color of a note.

Recent Comments